View Single Post
 
Old 02-27-2011, 03:46 AM
Savvi's Avatar
Savvi Savvi is offline
Senior Member
Jovi Freak
 
Join Date: 17 Apr 2008
Location: Perth, Western Australia
Age: 35
Gender: male
Posts: 3,681
Default

Quote:
Originally Posted by JoviLord View Post
Good Stuff theres a good start saves me researching it im sure it will be easy to locate the chart positions in the countries that have sales figures and not chart position.
I have a busy day but when im back on will look at HAND very closely as you've already put so much about it there,
As for Australia I see very interesting I remember seeing that Kent Music report on some site recently, when did ARIA form and start doing it?
ARIA started their charts in 1988.

I have some sales figures from Australia for Bon Jovi singles. It is only the top 30 of their songs (in Australia) but their arent many missing.

1 Always ▲² 1994 #2 167,169
2 It's My Life ▲ 2000 #5 89,589
3 Livin' On A Prayer 1987 #3 83,356
4 Bad Medicine 1988 #4 65,972
5 Bed Of Roses ● 1993 #10 59,040
6 Keep The Faith 1992 #10 54,728
7 This Ain't A Love Song ● 1995 #4 47,187
8 Have A Nice Day ● 2005 #8 39,615
9 In These Arms 1993 #10 37,656
10 Wanted Dead Or Alive 1987 #13 32,121
11 Something For The Pain 1995 #14 30,802
12 Someday I'll Be Saturday Night 1995 #10 29,083
13 Say It Isn't So ● 2000 #9 24,841
14 Everyday ● 2002 #5 24,139
15 Lie To Me 1995 #20 22,729
16 You Give Love A Bad Name 1986 #32 20,575
17 I'll Sleep When I'm Dead 1993 #24 18,683
18 Lay Your Hands On Me 1989 #23 17,492
19 I'll Be There For You 1989 #23 16,196
20 Thank You For Loving Me 2000 #34 10,545
21 Born To Be My Baby 1989 #30 10,026
22 Live! On Tour EP 1987 #21 9,630
23 Misunderstood 2002 #33 9,145
24 Never Say Goodbye 1987 #26 8,959
25 Dry County 1994 #31 5,922
26 All About Lovin' You 2003 #31 5,809
27 I Believe 1993 #40 4,036
28 These Days 1996 #38 3,991
29 Real Life 1999 #52 3,640
30 One Wild Night 2001 #35 3,627
__________________
Anthony

Perth - January 25, 2008
Perth - December 8, 2010
Sydney - December 17, 2010
Sydney - December 19, 2010 (I Believe!!!)

East Rutherford - July 25, 2013
Melbourne - December 7, 2013
Melbourne - December 8, 2013
Perth - December 12, 2013

Sydney - December 8, 2018
Reply With Quote